Sports shoes ultra light
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
Athletic Shoe Type:Running Shoes
Department Name:Adult
Gender:Men
Outsole Material:Rubber
Upper Material:PU
Feature:Breathable,Waterproof,Height Increasing
Shoe Width:Medium(B,M)
Closure Type:Lace-Up
Function:Stability
For Distance:Half Marathon(>20km)
Fit:Fits true to size, take your normal size
Level Of Practice:Beginner
Applicable Place:Hard Court
Model Number:running shoes
Insole Material:PU
Sports Type:Lifestyle
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : Men/Boy
Upper Material : PU
Sole Material : Rubber
Lining Material :PU
Insole Material : EVA
Season : Spring/Summer/Autumn/Winter
Suitable Scenes : Indoor&Outdoor,Fashion,Leisure
Style : Casual,Fashion,Simple
Toe Style : Round Toe
Closing Method : Lace-up
Heel High Style : Flat with
Increase High : NO
Tube length : NO
Tube circumference : NO
Shoes Heel High : 3cm/1.18''
Platform Heigh : 1cm/0.39''
Package : 1 Pair Shoes( Not Including Shoebox)
Size | Foot Length | Foot wide | CN | EU | UK | US |
39 | 24.5cm/9.7" | 9.5cm/3.7" | 245/39 | 39 | 6 | 7 |
40 | 25cm/9.8" | 9.5-10cm/3.7-3.9" | 250/40 | 40 | 6.5 | 7.5 |
41 | 25.5cm/10" | 10cm/3.9" | 255/41 | 41 | 7 | 8 |
42 | 26cm/10.2" | 10-10.5cm/3.9-4.1" | 260/42 | 42 | 7.5 | 8.5 |
43 | 26.5cm/10.4" | 10.5cm/4.1" | 265/43 | 43 | 8 | 9 |
44 | 27cm/10.6" | 10.5-11cm/4.1-4.3" | 270/44 | 44 | 8.5 | 9.5 |
45 | 27.5cm/10.8" | 11cm/4.3" | 275/45 | 45 | 9 | 10 |
46 | 28cm/11.0" | 11-11.5cm/4.3-4.5" | 280/46 | 46 | 9.5 | 10.5 |
47 | 28.5cm/11.2" | 11.5cm/4.5" | 285/47 | 47 | 10 | 11 |
48 | 29cm/11.4" | 11.5-12cm/4.5-4.7" | 290/48 | 48 | 10.5 | 11.5 |
Size:39 | Foot Length:24.5cm/9.7" | Foot wide:9.5cm/3.7" | CN:245/39 | EU:39 | UK:6 | US:7 |
Size:40 | Foot Length:25cm/9.8" | Foot wide:9.5-10cm/3.7-3.9" | CN:250/40 | EU:40 | UK:6.5 | US:7.5 |
Size:41 | Foot Length:25.5cm/10" | Foot wide:10cm/3.9" | CN:255/41 | EU:41 | UK:7 | US:8 |
Size:42 | Foot Length:26cm/10.2" | Foot wide:10-10.5cm/3.9-4.1" | CN:260/42 | EU:42 | UK:7.5 | US:8.5 |
Size:43 | Foot Length:26.5cm/10.4" | Foot wide:10.5cm/4.1" | CN:265/43 | EU:43 | UK:8 | US:9 |
Size:44 | Foot Length:27cm/10.6" | Foot wide:10.5-11cm/4.1-4.3" | CN:270/44 | EU:44 | UK:8.5 | US:9.5 |
Size:45 | Foot Length:27.5cm/10.8" | Foot wide:11cm/4.3" | CN:275/45 | EU:45 | UK:9 | US:10 |
Size:46 | Foot Length:28cm/11.0" | Foot wide:11-11.5cm/4.3-4.5" | CN:280/46 | EU:46 | UK:9.5 | US:10.5 |
Size:47 | Foot Length:28.5cm/11.2" | Foot wide:11.5cm/4.5" | CN:285/47 | EU:47 | UK:10 | US:11 |
Size:48 | Foot Length:29cm/11.4" | Foot wide:11.5-12cm/4.5-4.7" | CN:290/48 | EU:48 | UK:10.5 | US:11.5 |
US Express: Average delivery time is 7-12 days.
CA Express : Average delivery time is 8-15 days.
AU Express : Average delivery time is 7-9 days.
UK Express: Average delivery time is 6-10 days.